Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Lyon | USA | G | 31 | 12/9/1992 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Blake Wheeler | USA | C/RW | 38 | 8/31/1986 | 225 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Brett Pesce | USA | D | 29 | 11/15/1994 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Chris Kreider | USA | LW | 33 | 4/30/1991 | 229 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Claude Giroux | CAN | C/LW/RW | 36 | 1/12/1988 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Dakota Joshua | USA | C | 28 | 5/15/1996 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Dylan Cozens | CAN | C | 23 | 2/9/2001 | 194 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Eeli Tolvanen | FIN | LW/RW | 25 | 4/22/1999 | 192 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Elias Lindholm | SWE | C | 29 | 12/2/1994 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Fabian Zetterlund | SWE | LW | 25 | 8/25/1999 | 220 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Gustav Forsling | SWE | D | 28 | 6/12/1996 | 198 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Jake Neighbours | CAN | LW | 22 | 3/29/2002 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Jordan Eberle | CAN | C/RW | 34 | 5/15/1990 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Michael Anderson | CAN | D | 31 | 5/16/1993 | 201 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Michael Matheson | CAN | D | 30 | 2/27/1994 | 187 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Mikko Rantanen | FIN | C/LW/RW | 27 | 10/29/1996 | 216 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Ryan Johansen | CAN | C | 32 | 7/31/1992 | 218 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Sean Durzi | CAN | D | 26 | 10/21/1998 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Ukko-Pekka Luukkonen | FIN | G | 25 | 3/9/1999 | 216 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Zach Whitecloud | CAN | D | 27 | 11/28/1996 | 218 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
20 | 29.0 | 204 Lbs | 6 ft 2 | 1.00 years | $0 | 20 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ekblad | CAN | D | 28 | 2/7/1996 | 216 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Adam Lowry | CAN | C | 31 | 3/29/1993 | 209 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Artemi Panarin | RUS | LW | 32 | 10/30/1991 | 174 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Jake Allen | CAN | G | 34 | 8/7/1990 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
James van Riemsdyk | USA | LW | 35 | 5/4/1989 | 207 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Kevin Hayes | USA | C | 32 | 5/8/1992 | 216 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Matthew Boldy | USA | LW/RW | 23 | 4/5/2001 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Michael Rasmussen | CAN | C | 25 | 4/17/1999 | 212 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Morgan Geekie | CAN | C/RW | 26 | 7/20/1998 | 201 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Nazem Kadri | CAN | C | 34 | 10/6/1990 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Quinton Hughes | USA | D | 25 | 10/14/1999 | 181 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Sam Reinhart | CAN | C/RW | 28 | 11/6/1995 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Teuvo Teravainen | FIN | C/LW/RW | 30 | 9/11/1994 | 192 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Thatcher Demko | USA | G | 28 | 12/8/1995 | 192 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Thomas Chabot | CAN | D | 27 | 1/30/1997 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Trevor van Riemsdyk | USA | D | 33 | 7/24/1991 | 192 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Tyler Bertuzzi | CAN | LW | 29 | 2/24/1995 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Tyler Johnson | USA | C | 34 | 7/29/1990 | 185 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Tyler Myers | CAN | D | 34 | 2/1/1990 | 229 Lbs | 6 ft8 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
William Borgen | USA | D | 27 | 12/19/1996 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
20 | 29.8 | 200 Lbs | 6 ft 2 | 1.00 years | $0 | 20 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Kempe | SWE | C/LW/RW | 28 | 9/13/1996 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Alexander Ovechkin | RUS | LW | 39 | 9/17/1985 | 236 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Calle Jarnkrok | SWE | C/LW/RW | 33 | 9/25/1991 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Charles McAvoy | USA | D | 26 | 12/21/1997 | 209 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Esa Lindell | FIN | D | 30 | 5/23/1994 | 220 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Garnet Hathaway | USA | LW/RW | 32 | 11/23/1991 | 207 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Jack McBain | CAN | C | 24 | 1/6/2000 | 212 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Jason Dickinson | CAN | C/LW | 29 | 7/4/1995 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
John Marino | USA | D | 27 | 5/21/1997 | 181 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Jonathan Miller | USA | C/LW/RW | 31 | 3/14/1993 | 218 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Linus Ullmark | SWE | G | 31 | 7/31/1993 | 214 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
MacKenzie Weegar | CAN | D | 30 | 1/7/1994 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Martin Fehervary | SLV | D | 25 | 10/6/1999 | 203 Lbs | 6 ft2 | 10 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Pavel Dorofeyev | RUS | LW/RW | 24 | 10/26/2000 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Radko Gudas | CZE | D | 34 | 6/5/1990 | 207 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Ridly Greig | CAN | C/LW | 22 | 8/8/2002 | 181 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Semyon Varlamov | RUS | G | 36 | 4/27/1988 | 209 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
T.J. Oshie | USA | RW | 37 | 12/23/1986 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Tage Thompson | USA | C | 26 | 10/30/1997 | 220 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Troy Terry | USA | C/RW | 27 | 9/10/1997 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
20 | 29.6 | 204 Lbs | 6 ft 2 | 1.00 years | $0 | 20 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Wennberg | SWE | C | 30 | 9/22/1994 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
David Savard | CAN | D | 34 | 10/22/1990 | 234 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Dmitri Voronkov | RUS | C/LW | 24 | 9/10/2000 | 240 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Drew Doughty | CAN | D | 34 | 12/8/1989 | 209 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Evan Rodrigues | CAN | C/LW/RW | 31 | 7/28/1993 | 183 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Filip Forsberg | SWE | C/LW/RW | 30 | 8/13/1994 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Igor Shesterkin | RUS | G | 28 | 12/30/1995 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Jamie Benn | CAN | C/LW | 35 | 7/18/1989 | 209 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Jani Hakanpaa | FIN | D | 32 | 3/31/1992 | 225 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Joey Daccord | USA | G | 28 | 8/19/1996 | 209 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Jonathan Huberdeau | CAN | LW | 31 | 6/4/1993 | 203 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Jordan Kyrou | CAN | C/RW | 26 | 5/5/1998 | 174 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Luke Evangelista | CAN | RW | 22 | 2/21/2002 | 183 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Nikita Zadorov | RUS | D | 29 | 4/16/1995 | 236 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Nino Niederreiter | SUI | LW/RW | 32 | 9/8/1992 | 218 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Patrick Kane | USA | RW | 35 | 11/19/1988 | 176 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Seth Jones | USA | D | 30 | 10/3/1994 | 209 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Timothy Liljegren | SWE | D | 25 | 4/30/1999 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Zach Benson | CAN | C/LW | 19 | 5/12/2005 | 163 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Zachary Werenski | USA | D | 27 | 7/19/1997 | 214 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
20 | 29.1 | 203 Lbs | 6 ft 2 | 1.00 years | $0 | 20 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Henrique | CAN | C/LW | 34 | 2/6/1990 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Alex Killorn | CAN | C/LW | 35 | 9/14/1989 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Andrei Svechnikov | RUS | LW/RW | 24 | 3/26/2000 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Artem Zub | RUS | D | 29 | 10/3/1995 | 203 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Brayden McNabb | CAN | D | 33 | 1/21/1991 | 214 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Conor Garland | USA | LW/RW | 28 | 3/11/1996 | 181 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
David Kampf | CZE | C/LW/RW | 29 | 1/12/1995 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Hampus Lindholm | SWE | D | 30 | 1/20/1994 | 216 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Ilya Samsonov | RUS | G | 27 | 2/22/1997 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Jonathan Quick | USA | G | 38 | 1/21/1986 | 220 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Mathew Barzal | CAN | C/RW | 27 | 5/26/1997 | 187 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Nick Seeler | USA | D | 31 | 6/3/1993 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Nico Hischier | SUI | C | 25 | 1/4/1999 | 174 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Noel Acciari | USA | C/RW | 32 | 12/1/1991 | 209 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Olli Maatta | FIN | D | 30 | 8/22/1994 | 209 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Philip Tomasino | CAN | C/LW/RW | 23 | 7/28/2001 | 198 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Sean Kuraly | USA | C/LW | 31 | 1/20/1993 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Sidney Crosby | CAN | C | 37 | 8/7/1987 | 201 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Thomas Harley | CAN | D | 23 | 8/19/2001 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Yanni Gourde | CAN | C/LW/RW | 32 | 12/15/1991 | 172 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
20 | 29.9 | 199 Lbs | 6 ft 1 | 1.00 years | $0 | 20 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Martinez | USA | D | 37 | 7/26/1987 | 209 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Alexandar Georgiev | RUS | G | 28 | 2/10/1996 | 179 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Artturi Lehkonen | FIN | LW | 29 | 7/4/1995 | 179 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Brayden Point | CAN | C | 28 | 3/13/1996 | 183 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Dylan Strome | CAN | C | 27 | 3/7/1997 | 201 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
J.T. Compher | USA | C/RW | 29 | 4/8/1995 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
James Reimer | CAN | G | 36 | 3/15/1988 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Jeff Petry | USA | D | 36 | 12/9/1987 | 207 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Jeff Skinner | CAN | C/LW | 32 | 5/16/1992 | 196 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
John-Jason Peterka | GER | C/LW/RW | 22 | 1/14/2002 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Marco Rossi | AUT | C | 23 | 9/23/2001 | 183 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Nick Leddy | USA | D | 33 | 3/20/1991 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Nikita Kucherov | RUS | RW | 31 | 6/17/1993 | 183 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Pavel Buchnevich | RUS | LW/RW | 29 | 4/17/1995 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Pavel Mintyukov | RUS | D | 20 | 11/25/2003 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Reyley Smith | CAN | LW/RW | 33 | 4/1/1991 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Shane Pinto | USA | C | 23 | 11/12/2000 | 192 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Tyson Barrie | CAN | D | 33 | 7/26/1991 | 196 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Viktor Arvidsson | SWE | LW/RW | 31 | 4/8/1993 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Zach Bogosian | USA | D | 34 | 7/15/1990 | 223 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
20 | 29.7 | 194 Lbs | 6 ft 0 | 1.00 years | $0 | 20 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandre Carrier | CAN | D | 28 | 10/8/1996 | 174 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Brent Burns | CAN | D | 39 | 3/9/1985 | 229 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Carter Verhaeghe | CAN | C/LW | 29 | 8/14/1995 | 181 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Cole Sillinger | CAN | C | 21 | 5/16/2003 | 203 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Colton Sissons | CAN | C/RW | 30 | 11/5/1993 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Connor Hellebuyck | USA | G | 31 | 5/19/1993 | 207 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Curtis Lazar | CAN | C/RW | 29 | 2/2/1995 | 203 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Darcy Kuemper | CAN | G | 34 | 5/5/1990 | 216 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Dylan DeMelo | CAN | D | 31 | 5/1/1993 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Dylan Guenther | CAN | LW/RW | 21 | 4/10/2003 | 174 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Jake Guentzel | USA | C/LW | 30 | 10/6/1994 | 181 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Jakob Silfverberg | SWE | LW/RW | 34 | 10/13/1990 | 207 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Jared Spurgeon | CAN | D | 34 | 11/29/1989 | 165 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Mark Giordano | CAN | D | 41 | 10/3/1983 | 203 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Seth Jarvis | CAN | C/LW/RW | 22 | 2/1/2002 | 174 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Taylor Raddysh | CAN | RW | 26 | 2/18/1998 | 198 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Timo Meier | SUI | LW/RW | 28 | 10/8/1996 | 216 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Tomas Hertl | CZE | C/LW | 30 | 11/12/1993 | 214 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Travis Sanheim | CAN | D | 28 | 3/29/1996 | 181 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Vladislav Gavrikov | RUS | D | 28 | 11/21/1995 | 214 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
20 | 29.7 | 197 Lbs | 6 ft 1 | 1.00 years | $0 | 20 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksander Barkov | FIN | C | 29 | 9/2/1995 | 214 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Brock Nelson | USA | C | 33 | 10/15/1991 | 212 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Carter Hart | CAN | G | 26 | 8/13/1998 | 181 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Dmitry Kulikov | RUS | D | 33 | 10/29/1990 | 198 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Erik Haula | FIN | C/LW | 33 | 3/23/1991 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Evgeni Malkin | RUS | C | 38 | 7/31/1986 | 194 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Jack Roslovic | USA | C/RW | 27 | 1/29/1997 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Jake Sanderson | USA | D | 22 | 7/8/2002 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
John Gibson | USA | G | 31 | 7/14/1993 | 209 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Kyle Okposo | USA | C/RW | 36 | 4/16/1988 | 218 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Marc Staal | CAN | D | 37 | 1/13/1987 | 209 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Mike Hoffman | CAN | C/LW | 34 | 11/24/1989 | 183 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Owen Power | CAN | D | 21 | 11/22/2002 | 218 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Roope Hintz | FIN | C/LW | 27 | 11/17/1996 | 216 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Ryan Graves | CAN | D | 29 | 5/21/1995 | 220 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Tom Wilson | CAN | RW | 30 | 3/29/1994 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
Torey Krug | USA | D | 33 | 4/12/1991 | 185 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $0 | $0 | |||
